Binghamton Bearcats @ Stony Brook Seawolves
Stony Brook 73, Binghamton 47
STONY BROOK, N.Y. -- Dave Coley scored 15 points and America East Conference leader Stony Brook routed Binghamton 73-47 Tuesday night, sweeping the season series.
The Seawolves (18-6, 9-2), coming off a 60-55 loss at Hartford that snapped a four-game winning streak, also defeated the Bearcats 62-37 on Jan. 9.
Just like the previous matchup, Binghamton stayed close early before Stony Brook pulled away.
With the Seawolves ahead 19-17 with 8:03 to go until intermission, Jameel Warney's layup sparked a 6- run en route to a 39-26 halftime lead.
Stony Brook opened the second half with a 9-0 spurt, and eventually led by as many as 34.
Anthony Jackson and Carson Puriefoy scored 12 apiece, with Puriefoy also dishing out six assists. Tommy Brenton grabbed 14 rebounds as the Seawolves dominated the glass 46-32.
Jordan Reed had 14 points and 10 rebounds to pace Binghamton (3-22, 1-11), which has lost six straight games.
Game Information
Referee:Gary Prager
Referee:Bob Testa
Referee:Jeff Nichols
2025-26 Standings
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

