Norfolk State Spartans @ Virginia Cavaliers
Virginia 67, Norfolk St. 56
CHARLOTTESVILLE, Va. -- Justin Anderson scored 15 points, including four key free throws in the final minutes, and Virginia overcame a sloppy offensive performance to beat Norfolk State 67-56 in the first round of the NIT on Tuesday night.
Akil Mitchell also had 15 for the Cavaliers (22-11), who won despite missing 15 free throws and 18 turnovers.
Rob Johnson scored 19 and Pendarvis Williams had 14 for the Spartans (21-12), who lost their second straight. Norfolk State had gone unbeaten in 16 Mid-Eastern Athletic Conference games before losing is first MEAC tournament game.
The Spartans managed only five points in the last 11 1/2 minutes of the first half and trailed 26-16 at the break.
They closed to within 47-44 with 5:41 left before two free throws by Evan Nolte, four free throws and a jumper by Anderson and then a 15-foot jumper by Anderson gave them some breathing room at 55-47.
Game Information
Charlottesville, VA

Referee:Earl Walton
Referee:Tim Comer
Referee:Clarence Armstrong

2025-26 Standings
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

