Iona Gaels @ Florida Gulf Coast Eagles
Iona beats Florida Gulf Coast 90-72 in shootout
FORT MYERS, Fla. -- Tre Bowman scored a career-high 29 points and his team made 14 of 27 3-pointers Sunday afternoon, beating Florida Gulf Coast 90-72 in a shootout.
Sean Armand scored 20 points, including a game-high five 3-pointers, for Iona (3-2), A.J. English scored 13 points and David Laury added 11. Bowman made four of six three-point attempts and the Gaels shot 51.9 percent from three-point range.
Brett Comer led Florida Gulf Coast (4-3) with 20 points, Bernard Thompson had 17, Filip Cvjeticanin scored 15 and Chase Fieler, 14.
The scored deadlocked at 20 in the first period, then Bowman led a 12-2 Iona run over the last 3:02 and the Gaels led 52-40 at halftime. Iona extended its lead to as much as 24 in the second half after Bowman led another 12-2 run and the squads traded baskets.
The teams made 46 three-point attempts, with the Eagles converting 7 of 19.
Game Information
Fort Myers, FL
Referee:Lee Cassell
Referee:James Barker
Referee:Pat Adams
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

