Cal Poly Mustangs @ Loyola Marymount Lions
Loyola Marymount beats Cal Poly 79-59
LOS ANGELES -- Anthony Ireland scored 16 of his team-high 20 points in the second half -- including six straight free throws on back-to-back technical fouls -- as Loyola Marymount defeated Cal Poly 79-59 Tuesday night.
The Lions (7-4) were playing their first home game since Nov. 17 and just the second of the season after racking up 15,843 miles on the road.
Cal Poly (4-6) climbed from as many as 12 down to tie at 42 and 44, but a 7-2 burst by the Lions gained some breathing room as C.J. Blackwell drained a 3-pointer and Ben Dickinson and Ireland added baskets.
Evan Payne added 18 points and four steals and Dickinson finished with 14 points. Loyola Marymount made 23 of 26 free throws. The Mustangs hit 100 percent, but took only nine free throws.
Chris Eversley led the Mustangs with 21 points. Coach Joe Callero was ejected after the technical fouls.
Game Information
Los Angeles, CA
Referee:Mike Scyphers
Referee:Mike Reed
Referee:Bill Vinovich
2025-26 Standings
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 8-2 | - | 15-7 |
| Hawai'i | 8-3 | 0.5 | 16-5 |
| UC Santa Barbara | 8-3 | 0.5 | 15-7 |
| UC Davis | 6-5 | 2.5 | 13-9 |
| Cal State Northridge | 6-5 | 2.5 | 13-10 |
| UC San Diego | 5-6 | 3.5 | 15-8 |
| Cal State Fullerton | 5-6 | 3.5 | 10-13 |
| Cal Poly | 5-6 | 3.5 | 9-14 |
| Long Beach State | 4-7 | 4.5 | 8-15 |
| UC Riverside | 3-8 | 5.5 | 8-15 |
| Cal State Bakersfield | 2-9 | 6.5 | 8-15 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 10-0 | - | 22-1 |
| Santa Clara | 10-1 | 0.5 | 19-5 |
| Saint Mary's | 8-2 | 2 | 19-4 |
| Pacific | 6-5 | 4.5 | 15-9 |
| San Francisco | 6-5 | 4.5 | 14-10 |
| Washington State | 6-5 | 4.5 | 11-13 |
| Oregon State | 5-6 | 5.5 | 12-12 |
| San Diego | 4-7 | 6.5 | 10-14 |
| Seattle U | 3-7 | 7 | 14-9 |
| Portland | 3-8 | 7.5 | 10-14 |
| Loyola Marymount | 2-9 | 8.5 | 11-13 |
| Pepperdine | 1-9 | 9 | 6-17 |
Men's College Basketball News

David Fuchs scored 30 to propel San Francisco to 87-82 victory over Pacific
6h

Nate Ament, Jaylen Carey propel Tennessee to 77-69 victory over Auburn
6h

Santa Clara runs winning streak to six with 104-73 victory over reeling Loyola Marymount
6h

