Wright State Raiders @ North Carolina A&T Aggies
North Carolina A&T edges Wright State 62-59
GREENSBORO, N.C. -- Richard Pack scored 15 points and Lamont Middleton added 14 as North Carolina A&T edged Wright State 62-59 on Thursday night.
Bryan Akinkugbe hit two free throws with 1:36 remaining to give North Carolina A&T (3-5) a 60-59 lead. Wright State (5-5) then failed to score on its ensuing three possessions, missing a layup and committing two turnovers.
With North Carolina A&T leading 61-59 and 14 seconds left, Jerome Simmons had an opportunity to make it a two-possession game from the free throw line. But Simmons made just 1 of 2 for the Aggies, who were just 15-of-27 from the line. AJ Pacher and Kendall Griffin then each missed a potential game-tying 3-pointer in the waning seconds for Wright State.
Akinkugbe had 12 points for North Carolina A&T and Jeremy Underwood added 10.
Matt Vest led Wright State with 15 points.
Game Information
Greensboro, NC
Referee:Jackie Sanders
Referee:Alan Spainhour
Referee:Damon Williams
2025-26 Standings
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
3h

James Nnaji aims to continue college career at George Mason
2d

St. John's loses Donnie Freeman to torn Achilles
2d

