Miami (OH) RedHawks @ Purdue Fort Wayne Mastodons
Forbes leads IPFW past Miami (Ohio) 86-78
FORT WAYNE, Ind. -- Steve Forbes scored 17 of his career-high 25 points in the second half to lead IPFW past Miami (Ohio) 86-78 on Saturday night.
Forbes was 8 of 12 from the floor and made 9 of 11 free throws, and grabbed 10 rebounds. Mo Evans added 15 points, and Joe Edwards and Max Landis chipped in 13 apiece for IPFW (5-2).
With a slim 30-27 lead at the half, Forbes threw down a dunk to start a 12-2 run to start the second period. The Mastodons stretched that to a 53-38 advantage with 11:26 left. The Greyhounds answered with a 16-4 run to pull to 57-54 with 7:37 remaining and closed to 64-61 with 3:39 left. Forbes answered with a three-point play that started an 11-4 run.
Willie Moore and Eric Washington each scored a career-high 24 points to lead the RedHawks (2-6), who lost their fifth straight.
Game Information
Fort Wayne, IN
Referee:Bret Wegenke
Referee:Brad Gaston
Referee:Terry Davis
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
3h

James Nnaji aims to continue college career at George Mason
2d

St. John's loses Donnie Freeman to torn Achilles
2d

