UMBC Retrievers @ Loyola Maryland Greyhounds
Loyola (Md) defeats UMBC 45-38
BALTIMORE -- Andre Walker finished with 16 points and five steals to lead Loyola to a 45-38 win over Maryland-Baltimore County on Wednesday night.
Cam Gregory had four points and 12 rebounds, Franz Rassman had six points and eight rebounds to help Loyola (2-1) win the rebound battle 44-38.
Cody Joyce finished with 14 points, seven rebounds and three blocks and Wayne Sparrow had 13 points and five rebounds for UMBC (0-2).
Walker scored five of the Greyhounds' 20 first-half points. Down two, Walker converted a layup to tie it up at 33-33 midway through the second half. He then hit a 3-pointer to give Loyola the lead that they kept for the remainder of the game.
Loyola finished with 29 percent shooting as a team and UMBC shot 14-of-53 from the field, 26 percent.
Game Information
Baltimore, MD
Referee:Paul Huovinen
Referee:Andy O'Brien
Referee:Byron Taylor
2025-26 Standings
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

