George Washington Revolutionaries vs Ohio Bobcats
| 1 | 2 | T | |
|---|---|---|---|
OHIO | 34 | 15 | 49 |
| 43 | 34 | 77 |
George Washington beats Ohio 77-49 in Diamond Head Classic
HONOLULU -- Kevin Larsen scored 19 points with a career-high 15 rebounds and George Washington beat Ohio 77-49 in the first round of the Diamond Head Classic on Monday.
Larsen had nine rebounds during the second half in which GWU (7-3) held Ohio (3-5) to 15 points on 7-of-28 shooting.
The Colonials scored 12 straight in the second half to go up 67-45 on Patricio Garino's free throws with 6:27 left.
Kethan Savage had 18 points, Garino added 15 and John Kopriva scored 10. George Washington had only eight turnovers and outrebounded the Bobcats 44-28.
Ryan Taylor led Ohio with 13 points. His 3-pointer late in the first half cut the Bobcats deficit to 38-34, but the Colonials closed the half on a 5-0 run and Ohio would get no closer.
GWU advances to face Colorado in the semifinals and Ohio plays DePaul on Tuesday.
Game Information
Honolulu, HI

Referee:Terry Moore
Referee:Chris Beaver
Referee:Michael Greenstein

2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Big 12 first power conference to have full CSC participation
2d

2026 NBA draft big board rankings: Top 100 prospects
3d

College teams that won -- or lost -- at the NBA draft withdrawal deadline
4d

