Longwood Lancers @ George Washington Revolutionaries
George Washington routs Longwood 91-66
WASHINGTON -- John Kopriva scored a career-high 19 points and four other George Washington players reached double figures Wednesday night in a 91-66 victory over Longwood.
Longwood pulled within seven points, 38-31, with 18:30 to play but would not get closer. Kevin Larsen's 3-pointer gave the Colonials a 78-58 lead with 4:16 to play.
Larsen scored 16 points, Patricio Garino 12 and Kethan Savage had 11 for George Washington (3-1), which shot 51.8 percent from the floor. Joe McDonald had eight points, grabbed 10 rebounds and dished out seven assists for the Colonials, who out-rebounded the Lancers 40-29.
Lotanna Nwogbo scored 25 points on 10-of-11 shooting from the field. He has scored in double figures in each of Longwood's (2-4) games to start the season, and had 13 rebounds for his second double-double. Quincy Taylor chipped in 12 points for the Lancers.
Game Information
Washington, DC

Referee:Mark Schnur
Referee:Dan Anderson
Referee:Tim Ebersole

2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

