UMBC Retrievers @ Stony Brook Seawolves
Stony Brook outlasts UMBC 64-54
STONY BROOK, N.Y. -- Jameel Warney had nine points, 11 rebounds and eight assists to lead Stony Brook to a 64-54 win over UMBC on Wednesday night.
Carson Puriefoy had 15 points (including 2-of-2 shooting from 3-point range), Roland Nyama pitched in 12 and Rayshaun McGrew added nine points and 11 boards for Stony Brook (11-7, 2-1 America East).
Wayne Sparrow scored 17 points and both Cody Joyce and Malcolm Brent each pitched in 13 points for UMBC (2-14, 0-3).
Stony Brook took a 32-24 lead into halftime, but the Retrievers used a 20-4 run (including eight points on 4-of-4 shooting by Joyce during the stretch) to make it 46-41 with 9:07 left. After two free throws from McGrew helped the Seawolves regain a one-point edge at the five-minute mark, Stony Brook held onto the lead pushing it to as large as nine in the closing minutes.
Game Information
Stony Brook, NY
Referee:David Walker
Referee:Brandon Cruz
Referee:Bob Testa
2025-26 Standings
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

