Kennesaw State Owls vs Alcorn State Braves
| 1 | 2 | T | |
|---|---|---|---|
ALCN | 29 | 51 | 80 |
KENN | 44 | 39 | 83 |
Coleman, Kennesaw State hold off Alcorn St, 83-80
FARGO, N.D. -- Orlando Coleman scored 20 points and tied a career high with 12 rebounds and Yonel Brown hit a pair of free throws with 1 second left to lift Kennesaw State to an 83-80 win over Alcorn State in the 2K Classic on Saturday night.
Kennesaw State (1-4) led by as many as 17 in the second half and Nigel Pruitt's pair of free throws with 2:56 left gave the Owls a 75-61 advantage.
Reginald Johnson hit a jumper 19 seconds later, sparking an Alcorn State (0-4) rally.
Leantwan Luckett 12 straight Braves' points during a 15-6 run which cut Kennesaw State's lead to 81-78 with 4 seconds remaining.
As the clock wound down, Alcorn State's George Thomas stole the ball from Delbert Love but a scuffle ensued and a technical foul was called on the Braves before Brown's free throws.
Luckett had 19 of his 23 in the second half.
Game Information
Fargo, ND
Referee:Randy Heimerman
Referee:John Yorkovich
Referee:Marcus Gossard
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

