Western Kentucky Hilltoppers vs Marshall Thundering Herd
Western Kentucky defeats Marshall 59-45 in 1st C-USA tourney
BIRMINGHAM, Ala. -- Ben Lawson converted a three-point play as fifth-seeded Western Kentucky began a 10-0 run to break away from No. 12 seed Marshall and claim a 59-45 victory Wednesday night in the opening round of the Conference USA tournament.
They were Lawson's only points but came at a handy time, with 6:56 remaining, after Marshall had closed to 46-41 on a Vince DeBoykin layup.
Western Kentucky (20-11) will play fourth-seeded UAB (16-15) Thursday. The Hilltoppers, playing in their first Conference USA tournament, notched their 43rd 20-win season and must win four games in four days to make the NCAA tourney, a feat the Hilltoppers accomplished in 2012 and 2013 in the Sun Belt.
Chris Harrison-Docks led with 18 points, T.J. Price added 13 and Trency Jackson 11.
Western Kentucky led from start to finish, but Marshall (11-21) stayed close until the final seven minutes. JP Kambola led with 12 points.
Game Information
Birmingham, AL
Referee:Rick Hartzell
Referee:John Hampton
Referee:Kevin Mathis
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

