Houston Cougars @ Rhode Island Rams
Rhode Island stops Houston 67-57
KINGSTON, R.I. -- Hassan Martin had 14 points and Jarvis Garrett scored 11 in the second half as Rhode Island handed Houston its first defeat, 67-57 on Tuesday night.
Jared Terrell added 12 points and Kuran Iverson had 11 for the Rams.
Rhode Island (6-3), which has won five of its last seven games, dropped a close one to Providence 74-72 in its last outing.
Houston (5-1), playing away from home for the first time, trailed throughout most of the game. The Cougars were behind 33-21 at the half, and 51-39 with 6:35 remaining.
The Rams led 53-41 when Rob Gray Jr. scored 11 straight points and Houston closed to 57-52 with 2:50 remaining. Garrett made a layup and the Blackbirds hit eight free throws down the stretch to seal the win.
Damyean Dotson led Houston with 19 points and 12 rebounds.
Game Information
Kingston, RI
Referee:Bryan Kersey
Referee:Tony Henderson
Referee:Clarence Armstrong
2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
15h

Underwood agrees to new deal after Illinois' Final Four run
17h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
18h

