UTSA Roadrunners vs Central Arkansas Bears
| 1 | 2 | T | |
|---|---|---|---|
CARK | 38 | 60 | 98 |
UTSA | 41 | 43 | 84 |
Central Arkansas gets first win with 98-84 victory over UTSA
LAS VEGAS -- Justin Foreman scored 21 points and Central Arkansas claimed its first victory with a 98-84 win over UTSA on Monday.
Jordan Howard added 17 points for the Bears (1-3), who had six players in double figures, hitting 36 of 63 shots for 57.1 percent, including 7 of 13 3-point attempts. They were also solid at the free-throw line, making 19 of 22.
Ryan Bowie scored 17 points to lead the Roadrunners (1-4), who had five players in double figures. UTSA was 31 of 56 from the floor for 55.4 percent, including 9 of 19 from the arc.
Trailing 57-54, the Bears went on a 21-6 run, the included five straight UTSA turnovers, to go up 12 with 7:46 left. The Roadrunners got as close as five before the Bears pulled away.
The victory puts the Bears into the championship game of the Men Who Speak Up Main Event "Middleweight Bracket."
Game Information
Las Vegas, NV
Referee:Hal Lusk
Referee:Bret Smith
Referee:Clarence Armstrong
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Sources: U-M retains 5-star McCoy Jr. in wake of May's exit
5h

Air Force AD Nathan Pine out after seven years in role
15h

James Nnaji aims to continue college career at George Mason
2d

