James Madison Dukes @ Hofstra Pride
Dalembert, James Madison edge Hofstra 86-82 in overtime
HEMPSTEAD, N.Y. -- Yohanny Dalembert scored five of his 16 points in overtime and James Madison beat Hofstra 86-82 on Saturday for the Pride's first home loss this season.
Dalembert opened overtime with a thunderous dunk and after fellow big man Rokas Gustys fouled out with 2:34 left, Dalembert made a layup for an 81-79 lead.
Ron Curry hit two free throws for a four-point lead with 25 seconds left, Hofstra did not hit the rim on a long 3-pointer and Dalembert sealed it from the line.
Dalembert also grabbed 16 rebounds for James Madison (14-5, 4-2 Colonial Athletic Association) and Shakir Brown had 22 points and 11 boards.
Curry hit 1 of 2 free throws with 23 seconds left in regulation for a 75-73 lead. Juan'ya Green's layup rimmed off, but Denton Koon's putback was good to tie it. Curry's 3-pointer was off the mark at the buzzer.
Gustys finished with 25 points and 20 rebounds -- both career highs -- for Hofstra (12-6, 4-2). It was the first 20/20 game for the Pride since David Taylor in the 1981-82 season.
Game Information
Hempstead, NY
Referee:Robert Adams
Referee:Tim Ebersole
Referee:Tim Attanasi
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
8h

Underwood agrees to new deal after Illinois' Final Four run
9h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
10h

