Stony Brook Seawolves @ Loyola Maryland Greyhounds
Stony Brook never trails in 76-63 defeat of Loyola (Md)
BALTIMORE -- Jameel Warney and Brian Sekunda got Stony Brook off to a quick start and each scored 18 points in a 76-63 victory over Loyola (Md.) on Tuesday night.
Stony Brook (2-2) never trailed, taking a 9-2 lead after Sekunda scored five of his career-high 18, and Warney four. A 16-5 run later in the half put the Seawolves ahead 37-22.
Warney grabbed 13 rebounds, including nine off the defensive glass, to notch his fourth-straight double-double to start the season. It's his tenth in a row going back to last season.
Andre Walker scored 19 points and Tyler Hubbard 15 for Loyola (1-4). Hubbard, fifth in the NCAA for 3-pointers in a game (4.5) was held to one in seven attempts.
Stony Brook shot 52 percent (29 of 56) and made 8 of 21 3-pointers while holding the Greyhounds to 23-of-58 (40 percent) from the floor and 2 for 17 from deep.
Game Information
Baltimore, MD
Referee:Bruce Rothwell
Referee:Michael Luckie
Referee:Christopher Coccagna
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

