Loyola Chicago Ramblers @ Missouri State Bears
Big 2nd half lifts Loyola (Ill.) past Missouri State 75-62
SPRINGFIELD, Mo. -- Devon Turk scored 20 points and hit five 3-pointers as Loyola of Chicago used a big second half to beat Missouri State 75-62 on Sunday.
Turk was 7-of-10 shooting from the field, including 5 of 6 behind the arc.
Turk hit a 3-pointer with 7:12 remaining to extend Loyola's lead to 62-50 and the Ramblers led by double figures the rest of the way.
Missouri State went without a field goal for nearly six minutes in the second half, which ended on a dunk by Camyn Boone with 4:42 left.
Montel James added 14 points with 10 rebounds for Loyola (14-14, 7-9 Missouri Valley). He made 10 of the Ramblers' 14 free throws -- on just 12 attempts. Milton Doyle added 12 points.
Dequon Miller led Missouri State (11-17, 7-9) with 16 points. Boone had 12 while Jarred Dixon and Chris Kendrix added 10 apiece.
Game Information
Springfield, MO
Referee:Terry Wymer
Referee:Don Daily
Referee:Terry Oglesby
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

