Jacksonville State Gamecocks @ Eastern Kentucky Colonels
Eastern Kentucky beats Jacksonville State 91-88
RICHMOND, Ky. -- JaVontae Hawkins had 21 points and 10 rebounds to help Eastern Kentucky beat Jacksonville State 91-88 on Thursday night.
Nick Mayo added 18 points, Jarelle Reischel scored 16, Jaylen Babb-Harrison 11 and Paul Jackson 10. Eastern Kentucky (12-9, 3-3 Ohio Valley) made 8 of 10 free throws in the final minute.
Hawkins gave the Colonials the lead for good at 81-80 on a jumper with 2:41 left and Reischel added two more with a steal and layup at 2:14.
Jacksonville State (7-15, 3-4) sent Hawkins to the line with 50 seconds left where he made both to make it 85-80.
The Gamecocks edged closer throughout the final minute, but Andre Statam missed a 3-point attempt that would have tied it with eight seconds left and Jeremy Watson's tip-in was too little, too late.
Watson had 26 points and 14 rebounds, Malcolm Drumwright scored 19 and Statam added 10.
Game Information
Richmond, KY
Referee:Greg Rennegarbe
Referee:Rick Shoulders
Referee:Davis Maxwell
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

