Tennessee Tech Golden Eagles @ Eastern Kentucky Colonels
Tennessee Tech clips Eastern Kentucky, 89-83
RICHMOND, Ky. -- Aleksa Jugovic and Torrance Rowe each scored 24 points and Tennessee Tech held off a late charging Eastern Kentucky in an 89-83 win on Saturday.
Ryan Martin added 15 points and nine rebounds for the Golden Eagles (14-7, 6-2 Ohio Valley), who have won six of their last eight.
Tennessee Tech held a 78-71 lead with 3:27 left, but a JaVontae Hawkins 3 and two Jarelle Reischel free throws on back-to-back possession for Eastern Kentucky cut the lead to 78-76.
Rowe answered down the stretch for Tennessee Tech, drilling a 3-pointer with 39 seconds to go and then making a pair of free throws 15 seconds later to give the Golden Eagles an 85-78 lead and put the game away.
Reischel scored 25 points to lead the Colonels (12-10, 3-4). Hawkins added 22 points and Nick Mayo finished with 20 for Eastern Kentucky.
Game Information
Richmond, KY
Referee:Barry Mathis
Referee:Chris Hudson
Referee:Shane Staggs
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 4-1 | - | 10-6 |
| UT Martin | 3-1 | 0.5 | 11-4 |
| Tennessee State | 3-1 | 0.5 | 9-5 |
| Southeast Missouri State | 3-1 | 0.5 | 8-7 |
| Morehead State | 3-1 | 0.5 | 7-8 |
| SIU Edwardsville | 3-2 | 1 | 10-6 |
| Little Rock | 2-2 | 1.5 | 5-10 |
| Tennessee Tech | 1-3 | 2.5 | 6-9 |
| Eastern Illinois | 1-3 | 2.5 | 4-10 |
| Western Illinois | 0-4 | 3.5 | 4-11 |
| Southern Indiana | 0-4 | 3.5 | 3-11 |
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 2-0 | - | 8-5 |
| Lipscomb | 2-0 | - | 9-6 |
| West Georgia | 2-0 | - | 8-6 |
| Central Arkansas | 2-0 | - | 7-8 |
| Queens University | 2-0 | - | 7-8 |
| Florida Gulf Coast | 1-1 | 1 | 7-8 |
| Stetson | 1-1 | 1 | 5-10 |
| North Alabama | 0-2 | 2 | 5-8 |
| Bellarmine | 0-2 | 2 | 5-9 |
| Jacksonville | 0-2 | 2 | 5-10 |
| Eastern Kentucky | 0-2 | 2 | 4-11 |
| North Florida | 0-2 | 2 | 2-13 |
Men's College Basketball News

Reranking men's college basketball Freshman of the Year contenders
10h

Utah State beats Air Force 99-62
14h

Hall puts up 18 in New Mexico's 80-70 win against Colorado State
14h

