Eastern Kentucky Colonels @ Tennessee State Tigers
Hot-shooting Eastern Kentucky rolls past Tennessee St 97-81
NASHVILLE, Tenn. -- JaVontae Hawkins scored 36 points -- two off his career high -- and Eastern Kentucky shot 64 percent from the field and rolled to a 97-81 victory over Tennessee State on Thursday night.
Hawkins had six 3-pointers, was 11 of 15 from the field and made all eight free-throw attempts. Nick Mayo added 21 points and grabbed 10 rebounds for the Colonels (13-12, 4-6 Ohio Valley), who snapped a three-game skid. Jarelle Reischel had 11 points and Ja'Mill Powell chipped in 10.
Keron Deshields had 21 points to lead Tennessee State (15-7, 6-3).
Hawkins made five straight 3-pointers to give the Colonels a 47-25 lead with four minutes left before the break, and they led the rest of the way.
Eastern Kentucky led 79-66 midway through the second half. Tahjere McCall converted a 3-point play, sparking an 11-2 surge to pull the Tigers to 81-77. Hawkins scored six of the Colonels' next 10 points to push the lead to 91-79 with 2:19 left.
Game Information
Nashville, TN
Referee:Jason Baker
Referee:Alfred Smith
Referee:Kelly Davis
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
3h

James Nnaji aims to continue college career at George Mason
2d

St. John's loses Donnie Freeman to torn Achilles
2d

