Sam Houston Bearkats @ Northwestern State Demons
Sam Houston St sails to 94-79 win over Northwestern St
NATCHITOCHES, La. -- Dakarai Henderson scored 19 points on 7-of-13 shooting from the field and Sam Houston State beat Northwestern State 94-79 on Monday night.
Josh Delaney and Aurimas Majauskas each added 16 points and Jovante Spivey finished with 15 points for the Bearkats (7-8, 2-0 Southland), who have won back-to-back contests to open conference play.
Sam Houston State hit 57.4 percent of its shots and made 50 percent (13-26) of its 3-pointers.
Jamal Williams hit a trey on the Bearkats first possession to spark a 12-3 Sam Houston State run to open the game. Spivey closed out the half with a 3-pointer with four seconds left and the Bearkats led 50-30 at the break.
Sabri Thompson made a 3-point play for the Demons (3-9, 0-2) to cut the lead to 79-69 with 6:19 left, but Northwestern State never got back to within single digits.
Zeek Woodley scored 31 for the Demons.
Game Information
Natchitoches, LA
Referee:Andrew Walton
Referee:Brent Meaux
Referee:Byron Jarrett
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

