UT Rio Grande Valley Vaqueros @ Houston Cougars
Houston now 4-0 after 78-65 win over Texas-Rio Grande Valley
HOUSTON -- Devonta Pollard scored 24 points and grabbed 12 rebounds and Houston held off Texas-Rio Grande Valley 78-65 on Monday night to keep the Cougars unbeaten through four games.
Coming into the contest, the Cougars averaged 94.3 points per game, with a scoring margin average of 32.7. Houston has won all 11 meetings with Texas-Rio Grande Valley, formerly known as Texas-Pan American.
The teams battled to a 36-36 draw through the first half, but Houston outscored Texas-Rio Grande Valley by 13 over the final 20 minutes.
Houston held a substantial edge on the glass, out-rebounding the Vaqueros 47-29.
Rob Gray Jr. scored 15 points and Damyean Dotson added 11 points and grabbed 10 rebounds for Houston. Ronnie Johnson also added 11 points.
The Vaqueros (2-4) got 22 points from Shaquille Hines and 15 more from Antonio Green.
Game Information
Houston, TX
Referee:Jeremy Mosier
Referee:Joe DeRosa
Referee:Jacyn Goble
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
11h

Underwood agrees to new deal after Illinois' Final Four run
13h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
14h

