Mississippi Valley State Delta Devils @ North Carolina Central Eagles
North Carolina Central beats Mississippi Valley State 86-79
DURHAM, N.C. -- Dante Holmes and Rashaun Madison scored 20 points each and North Carolina Central defeated Mississippi Valley State 86-79 on Thursday night.
Madison hit 6 of 9 from 3-point range and Holmes 4 of 9. Jeremiah Ingram had 12 points and 12 rebounds. Jamal Ferguson added 12 points and Jay Copeland 10 for the Eagles, who shot 53.6 percent.
NC Central (2-4) had lost three straight games, all on the road, prior to Thursday. The victory extended the Eagles' home winning streak to 37, second-longest in Division I behind Arizona.
The Eagles closed the first half on an 18-4 run to take a 37-35 lead with Madison scoring 12 points. The game was tied at 58-all before the Eagles took the lead for good with their biggest of nine coming with 14 seconds left.
Damian Young, 4 of 6 on 3-pointers, scored 25 points and Marcus Romain 22, 3 of 4 on 3-pointers, 22 for the Delta Devils (0-9).
Game Information
Durham, NC
Referee:Zelton Steed
Referee:Forrest Sigler
Referee:Hassiba Braggs
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

