Wyoming Cowboys vs Houston Cougars
Houston needs 2 OTs to beat Wyoming 94-89
LAS VEGAS -- Rob Gray Jr. and Damyean Dotson scored 21 points apiece and Houston beat Wyoming 94-89 in double overtime Tuesday night in the Global Sports Classic.
Wyoming led by four with 59 seconds left in regulation until Gray hit a 3-pointer and, after two Jason McManamen free throws, Gray converted a 3-point play with 19 seconds left to force overtime.
Houston (9-2) jumped out to a five-point lead with 1:52 left in the first overtime. Josh Adams hit two free throws and Alexander Aka Gorski made another to pull to 79-77 with 44 seconds left. Adams sent it to a second overtime on a layup with two seconds left.
After the eighth and final tie, Ronnie Johnson and Dotson made layups for a four-point Houston lead. Then Wes VanBeck and Dotson hit 4 of 4 free throws in the final 12 seconds to seal it.
Adams led Wyoming (7-6) with 34 points for his second straight game with 30-plus.
Game Information
Las Vegas, NV
Referee:Terry Oglesby
Referee:Deldre Carr
Referee:Steve Olson
2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

How every five-star men's college basketball recruit fits with their new programs
8h

Breaking down No. 1 boys' basketball recruit Tyran Stokes to Kansas
9h

Stokes, potential No. 1 pick in '27 NBA draft, chooses Kansas
10h

