Virginia Tech Hokies @ BYU Cougars
BYU knocks off Virginia Tech 80-77 in NIT second round
PROVO, Utah -- Chase Fischer scored 12 of his 24 points in the final six minutes, and BYU held on to beat Virginia Tech 80-77 on Friday night in the second round of the NIT.
The second-seeded Cougars (25-10) will host the winner of Saturday's game between No. 8 seed Wagner and fourth-seeded Creighton in the quarterfinals on Tuesday.
BYU's Kyle Collinsworth added 18 points and 10 assists for his 15th double-double of the season.
Seth Allen scored 22 points to lead No. 3 seed Virginia Tech (20-15). Zach LeDay had 17 points and 14 rebounds.
Justin Bibbs split a pair of free throws to pull Virginia Tech to 77-75 with 2:10 remaining, but the Hokies missed three shots and committed two turnovers on their next five possessions.
Bibbs made a 3-pointer and the Hokies had their last lead, 73-71. Fischer scored the Cougars' last 12 points, including a pair of two free throws to make it 80-75 with four seconds left.
Game Information
Provo, UT
Referee:Larry Spaulding
Referee:Rick Batsell
Referee:Frank Harvey
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

