Boise State Broncos @ Loyola Marymount Lions
Hutchinson, Boise State hold off Loyola Marymount 80-79
LOS ANGELES -- Chandler Hutchinson made 6 of 9 from the field and scored 17 points as hot-shooting Boise State held on for an 80-79 win over Loyola Marymount on Monday night.
Justinian Jessup scored 13 points and James Reid added 10 for Boise State.
Jessup's layup gave the Broncos (5-4) a 78-66 lead with three minutes left but Boise State committed two turnovers and scored just two points from there.
Brandon Brown hit a 3 and then made a layup to spark a 13-2 run -- capped by Kelvin Amayo's free throw with 51 seconds left -- that made it 80-79. After Hutchinson missed a jumper on the other end, Amayo's baseline jumper was off target but Jessup came down with the rebound out of bounds with 1.7 seconds left. Steven Haney missed a contested 3-pointer as time expired.
Stefan Jovanovich and Shamar Johnson had 14 points apiece for LMU (2-3) while Haney and Brown scored 13 each. Brown added a season-high nine assists.
Game Information
Los Angeles, CA
Referee:Rick Randall
Referee:Verne Harris
Referee:Mike Reed
2025-26 Standings
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
17h

Underwood agrees to new deal after Illinois' Final Four run
19h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
20h

