East Carolina Pirates @ UNC Wilmington Seahawks
UNC-Wilmington wins 8th straight, 81-71 over East Carolina
WILMINGTON, N.C. -- Denzel Ingram made six 3-pointers and scored 26 points, C.J. Bryce had 25 points and eight rebounds, and UNC-Wilmington won its eighth straight in an 81-71 victory over East Carolina on Tuesday night.
Deng Riak threw down a dunk to pull ECU within nine points with 6:11 left but Ingram answered with a 3-pointer for a 75-63 lead and the Seahawks led by double figures the rest of the way.
UNC-Wilmington (11-1), which entered averaging 95.3 points during its winning streak, has high expectations this season following an NCAA Tournament appearance.
UNCW used a 13-0 run, as ECU went scoreless for two-plus minutes, to take a 25-10 lead. The Seahawks led by 10 points at halftime behind 11 points apiece from Ingram and Bryce. ECU was just 7 of 29 from the floor (24 percent) in the first half.
B.J. Tyson scored 17 points for East Carolina (7-5), which was coming off a 35-point showing against the College of Charleston.
It was the 64th meeting in the regional rivalry and the 50th sellout (5,200) in Trask Coliseum history.
Game Information
Wilmington, NC
Referee:Lee Cassell
Referee:Jerry Heater
Referee:Jamie Luckie
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
7h

Ranking the top 100 men's basketball transfers for 2026-27
6h

Wetzel: NCAA tournament expansion is bad, but it's happening. Here's how to lessen the damage
10h

