Campbell Fighting Camels @ Presbyterian Blue Hose
Campbell beats Presbyterian 70-57, led by Clemons' 23
CLINTON, S.C. -- Chris Clemons tied his career best with six 3-pointers and scored 16 of his 23 points in the first half, and Campbell never trailed in beating Presbyterian 70-57 on Saturday.
Kyre' Hamer added 15 points, with 13 coming in the second half, and Shane Whitfield and Cory Gensler had 11 points apiece for the Fighting Camels (13-13, 6-8 Big South), who shot 51.2 percent from the floor while holding the Blue Hose to 39.3 percent.
Hamer hit a 3-pointer to give the Fighting Camels a 60-49 lead with 3:30 left.
Campbell shot 11 of 23 from behind the arc (47.8 percent) to Presbyterian's 2 of 12 (16.7 percent). Last season, Campbell made 13 of 24 from distance at the Templeton Center.
Ed Drew scored 13 points, Jaron Withers had 12, and Armel TeTe 10 for the Blue Hose (5-20, 1-13), who have lost four straight.
Game Information
Clinton, SC
Referee:J.W. Lucas
Referee:Brandon Hiers
Referee:Jacob Barnett
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Big 12 first power conference to have full CSC participation
2d

2026 NBA draft big board rankings: Top 100 prospects
3d

College teams that won -- or lost -- at the NBA draft withdrawal deadline
4d

