Denver Pioneers @ Wyoming Cowboys
James with 21 points, Wyoming beats Denver 82-70
LARAMIE, Wyo. -- Justin James scored 21 points and grabbed five rebounds as Wyoming beat Denver 82-70 on Wednesday night.
James, a sophomore, scored in double figures for the fifth-straight game for the Cowboys (4-2). Louis Adams added 16 points, Jason McManamen had 13 points with four assists and Alan Herndon had 12 points and seven rebounds.
James -- who scored a career-best 28 points in the Cowboys' 71-61 loss to Cal last week -- got an assist from McManamen and sank a 3-pointer with 3:03 left in the first period that helped lift the Cowboys to a 46-30 lead at the break. They led the rest of the way.
Denver got as close as eight, 76-68 with 1:03 to play but James, McManamen and Jeremy Lieberman combined for six free throws in the final minute to secure the Cowboys lead.
Joe Rosga led the Pioneers (2-4) with 16 points, seven rebounds and three assists.
Game Information
Laramie, WY
Referee:Brad Ferrie
Referee:Wilson Holland
Referee:Nate Harris
2025-26 Standings
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

St. John's loses Donnie Freeman to torn Achilles
3h

Eichorst returning to home state as new AD at Wisconsin
4h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
14h

