Alabama A&M Bulldogs @ Missouri State Bears
Ruder scores 18, Missouri State beats Alabama A&M 96-62
SPRINGFIELD, Mo. -- Austin Ruder and Jarrid Rhodes combined to hit 10 3-pointers and score 34 points and Missouri State beat Alabama A&M 96-62 in the season opener for both teams on Friday night.
Ruder hit six 3-pointers and finished with 18 points while Rhodes made 6 of 7 field-goal attempts, including 4 of 5 from 3-point range, and scored 16. Alize Johnson added 16 more, on 8-of-8 shooting and Ronnie Rousseau III had 15 points for Missouri State.
Eugene Jones Jr.'s jumper gave Alabama A&M a 2-0 lead nearly 2 1/2 minutes in but, 8 seconds later, Rousseau made a tying layup and Missouri State never again trailed.
Ruder hit four 3-pointers during a 14-2 run that made it 20-8 with 12 minutes left in the half and a 3 by Rhodes gave the Bears a 45-25 lead 10 minutes later.
Missouri State made 40 of 65 shots, including 12 of 27 from 3-point range, and shot 67.6 percent in the second half.
Quinterian McConico and De'Ederick Petty scored 14 apiece for Alabama A&M.
Game Information
Springfield, MO
Referee:James Durham
Referee:Ervin Wilson
Referee:Ryan Odneal
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
14h

Ranking the top 100 men's basketball transfers for 2026-27
13h

Wetzel: NCAA tournament expansion is bad, but it's happening. Here's how to lessen the damage
16h

