Dayton Flyers @ Massachusetts Minutemen
UMass snaps Dayton's five-game winning streak 67-55
AMHERST, Mass. -- Luwane Pipkins scored 17 points, Rashaan Holloway had 14 points and seven rebounds, and UMass beat Dayton 67-55 on Wednesday to snap the Flyers' five-game winning streak.
The Minutemen held Dayton to its lowest point total of the season by two points.
UMass led 34-27 at the half but started the second half going 0 for 8 from 3-point range as Dayton clawed to 42-41 after a 3-pointer by Charles Cooke with 11:50 to go. UMass went on a 10-0 run over the next four minutes to take control.
Dejon Jarreau had 13 points, seven rebounds and six assists for UMass (11-6, 1/3 Atlantic 10).
Kyle Davis made 6 of 8 shots and scored 16 points for Dayton (12-4, 3-1). Cooke finished with nine points after missing the last two games with a tailbone injury. The Flyers committed 19 turnovers and were outscored in the paint 32-20.
Dayton hasn't won a regular-season game at UMass since 2004.
Game Information
Amherst, MA

Referee:Terry Wymer
Referee:Ed Corbett
Referee:Nathan Farrell

2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
17h

Underwood agrees to new deal after Illinois' Final Four run
19h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
20h

