Alabama A&M Bulldogs @ UAB Blazers
Lee, Mehinti pace UAB to 75-45 win over Alabama A&M
BIRMINGHAM, Ala. -- William Lee scored 15 points and Tosin Mehinti added 13 as UAB defeated Alabama A&M 75-45 on Tuesday night.
Lee and Mehinti each blocked three shots as the Blazers (4-3) held Alabama A&M to 33-percent shooting, forcing 15 turnovers. The Blazers broke away from a 12-12 tie to go up 32-19 by halftime.
Quinterian McConico led the Bulldogs (0-6) with 15 points on 7-for-10 shooting. McConico also grabbed six boards, but A&M was out-rebounded 46-28.
UAB boosted its lead from 13 points to 20 during a brief span midway through the second half. Mehinti started the run with a pair of free throws and ended it with a steal and a feed to Javien Williams for a dunk and a 52-32 lead. In between, Nate Darling added a 3-pointer.
UAB has now won 10 straight against Alabama A&M and is 50-0 against teams from the Southwest Athletic Conference.
The game ended as a tornado warning was declared.
Game Information
Birmingham, AL
Referee:Peter Juzenas
Referee:Ray Natali
Referee:Lee Jones
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Darryn Peterson says high doses of creatine led to cramping
1h

Men's college basketball transfer portal live: Tracking news, updates
15h

Ranking the top 100 men's basketball transfers for 2026-27
13h

