North Carolina A&T Aggies @ Western Kentucky Hilltoppers
W. Kentucky controls NC A&T in 77-56 win behind Johnson
BOWLING GREEN, Ky. -- Que Johnson scored 18 points and Pancake Thomas and Ben Lawson each added 13 points as Western Kentucky pulled away from North Carolina A&T in the second half for a 77-56 win on Tuesday night.
Donte Watson's 3 early in the second half reduced the Aggies' deficit to 42-39, but a nearly seven-minute long scoring drought allowed Western Kentucky to go on an 11-2 run to make the score 53-41 on Tobias Howard's layup with 11:33 to go.
Western Kentucky led 42-34 at halftime. The Hilltoppers led for all but two minutes and outscored the Aggies 15-8 at the start.
Justin Johnson added 12 points and 10 rebounds for Western Kentucky (3-1). The Hilltoppers had a 35-25 rebounding edge while the Aggies committed 28 personal fouls.
Sam Hunt led North Carolina A&T (1-3) with 19 points and James Whitaker added 11 for the Aggies. Hunt shot 20 of North Carolina's 45 total field-goal attempts.
Game Information
Bowling Green, KY
Referee:Alfred Smith
Referee:Bart Lenox
Referee:Shane Land
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

How every five-star men's college basketball recruit fits with their new programs
10h

Breaking down No. 1 boys' basketball recruit Tyran Stokes to Kansas
9h

Stokes, potential No. 1 pick in '27 NBA draft, chooses Kansas
10h

