Georgia Southern Eagles @ Kennesaw State Owls
Brown has 29 points to lead Ga. Southern to 78-69 win
KENNESAW, Ga. -- Tookie Brown scored 29 points as Georgia Southern held off in-state rival Kennesaw State for a 78-69 win on Tuesday night.
Brown hit 11 of 15 from the floor while dishing out five assists. Montae Glenn and Mike Hughes had 12 apiece for Georgia Southern (9-3) which has won four of its last five games.
Kennesaw State (2-9) made four more treys than the Eagles but Georgia Southern finished with three more field goals and made seven more free throws than the Owls.
Coye Simmons finished the first half with a dunk to give Georgia Southern a 41-28 halftime advantage.
James Scott scored seven straight points to start the second period as Kennesaw State rallied to close to 62-60. Hughes responded with a 3-point play and the Eagles cruised home.
Nick Masterson and Scott had 23 and 21 points, respectively, for the Owls.
Game Information
Kennesaw, GA
Referee:Glenn Tuitt
Referee:Tyler Ricks
Referee:Erroll Lewis
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Big 12 first power conference to have full CSC participation
2d

2026 NBA draft big board rankings: Top 100 prospects
3d

College teams that won -- or lost -- at the NBA draft withdrawal deadline
4d

