Wagner Seahawks @ Sacred Heart Pioneers
Wagner clinches at least share of NEC title with 99-84 win
FAIRFIELD, Conn. -- JoJo Cooper scored 23 points with seven rebounds and six assists and Wagner defeated Sacred Heart 99-84 on Thursday night to clinch at least a share of the Northeast Conference title.
The Seahawks (19-7, 12-3) have a three-game lead with three games remaining.
Elijah Davis added 17 points and Romone Saunders and Blake Sanders both made four of the Seahawks' season-tying 16 3-pointers in scoring 16 points apiece.
Wagner shot 54 percent overall and 50 percent from the arc.
Sean Hoehn scored a career-high 24 points with five assists and Mario Matasovic added 14 points for the Pioneers (9-19, 4-11). Joseph Lopez notched his ninth double-double this season with 12 points and 10 rebounds and Kinnon LaRose scored 11 points as Sacred Heart shot 54.4 percent.
Wagner led 45-36 at halftime, was up 82-64 after a 17-10 run with 8:25 to go, and remained ahead by double figures.
Game Information
Fairfield, CT
Referee:Ray Perone
Referee:Paul Faia
Referee:Donnie Eppley
2025-26 Standings
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 2-0 | - | 8-7 |
| Central Connecticut | 1-1 | 1 | 7-6 |
| Wagner | 1-1 | 1 | 6-7 |
| Mercyhurst | 1-1 | 1 | 6-9 |
| Le Moyne | 1-1 | 1 | 6-9 |
| New Haven | 1-1 | 1 | 6-9 |
| Fairleigh Dickinson | 1-1 | 1 | 4-11 |
| Stonehill | 1-1 | 1 | 4-11 |
| Saint Francis | 1-1 | 1 | 3-12 |
| Chicago State | 0-2 | 2 | 2-13 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 5-0 | - | 9-7 |
| Saint Peter's | 4-0 | 0.5 | 7-5 |
| Quinnipiac | 4-1 | 1 | 11-5 |
| Siena | 3-1 | 1.5 | 10-5 |
| Marist | 3-2 | 2 | 9-5 |
| Manhattan | 3-2 | 2 | 7-9 |
| Canisius | 2-2 | 2.5 | 7-8 |
| Iona | 2-3 | 3 | 10-6 |
| Niagara | 1-3 | 3.5 | 4-10 |
| Fairfield | 1-4 | 4 | 9-7 |
| Sacred Heart | 1-4 | 4 | 5-11 |
| Mount St. Mary's | 1-4 | 4 | 5-11 |
| Rider | 0-4 | 4.5 | 1-12 |
Men's College Basketball News

Reranking men's college basketball Freshman of the Year contenders
10h

Utah State beats Air Force 99-62
14h

Hall puts up 18 in New Mexico's 80-70 win against Colorado State
14h

