Campbell Fighting Camels @ UNC Asheville Bulldogs
Thomas scores 24 in UNC Asheville's 86-79 victory
ASHEVILLE, N.C. -- Ahmad Thomas scored 24 points and UNC Asheville held off Campbell for an 85-79 victory Saturday in a Big South opener.
MaCio Teague scored 12 of his 14 points in the second half with his jumper and two free throws giving Asheville (8-6) an 11-point lead with 3:25 to go.
Chris Clemons scored five points in an 11-2 run that got the Camels (6-7) back within two, 79-77, with 33 seconds left but the Bulldogs made 6 of 7 free throws from there with Campbell getting just a dunk from Andrew Eudy.
Thomas scored 16 points in the first half including six during a 16-6 run that overcame a Campbell lead. The Bulldogs led 43-40 at the break.
Clemons, the Big South's leading scorer, had 25 points to extend the nation's longest active double-figure scoring streak to 61 games.
Game Information
Asheville, NC
Referee:J.W. Lucas
Referee:Ty Meixsell
Referee:Nick Heater
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Big 12 first power conference to have full CSC participation
2d

2026 NBA draft big board rankings: Top 100 prospects
3d

College teams that won -- or lost -- at the NBA draft withdrawal deadline
4d

