UNC Asheville Bulldogs @ Campbell Fighting Camels
UNC Asheville shares Big South lead, beats Campbell 64-57
BUIES CREEK, N.C. -- MaCio Teague hit seven 3-pointers and scored a career-high 36 points to help UNC Asheville pick up a win at Campbell, 64-57 on Thursday night to maintain a share of the Big South Conference lead with Radford.
Radford and UNC Asheville each entered the night tied atop the conference standings at 7-3. The Highlanders pulled out a 70-66 win at home over Garner-Webb.
Teague turned a 3-point play with 7:40 left to give the Bulldogs an 11-point lead and knocked down his final trey with 5:11 to go to make it 58-43.
Teague, who scored 14 points before intermission, was 14 of 23 from the field, including 7 of 15 from distance and the lone UNC Asheville shooter to reach double-figure scoring.
Chris Clemons scored 23 points to lead Campbell (12-11, 6-5). Andrew Eudy added 13 and Marcus Burk contributed 10.
Game Information
Buies Creek, NC
Referee:Tony Henderson
Referee:Michael Luckie
Referee:Adam Flore
2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Big 12 first power conference to have full CSC participation
2d

2026 NBA draft big board rankings: Top 100 prospects
3d

College teams that won -- or lost -- at the NBA draft withdrawal deadline
4d

