Western Kentucky Hilltoppers @ North Texas Mean Green
Western Kentucky fends off North Texas 102-94 in OT
DENTON, Texas -- Taveion Hollingsworth tossed in 30 points and Darius Thompson scored nine of his 28 points in overtime to lift Western Kentucky to a 102-94 victory over North Texas on Thursday night.
Hollingsworth hit all 14 of his free throws and added seven rebounds for the Hilltoppers (19-7, 11-2 Conference USA), while Thompson hit a pair of 3-pointers and 14 of 19 free throws with five rebounds, four assists and four steals. Justin Johnson chipped in with 20 points and six boards and Dwight Coleby added nine points and nine rebounds off the bench.
Ryan Woolridge sank a 3-pointer with eight seconds left for North Texas (14-12, 7-6) to send the game to overtime tied at 80.
North Texas was led by the 22 points of Roosevelt Smart. Ryan Woolridge and A.J. Lawson added 17 points apiece and DJ Draper scored 14 off the bench.
The Mean Green were whistled for 27 fouls and that led to a 37-of-48 effort at the foul line for Western Kentucky. North Texas made just 7 of 13 free throws.
The Hilltoppers outscored the Mean Green 22-14 in the extra period.
Game Information
Denton, TX
Referee:Michael Greenstein
Referee:Gary Maxwell
Referee:Chance Moore
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
17h

Underwood agrees to new deal after Illinois' Final Four run
19h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
20h

