North Carolina A&T Aggies vs Lamar Cardinals
Olujobi scores 21, North Carolina A&T holds off Lamar 74-70
LAS VEGAS -- Femi Olujobi scored 21 points with nine rebounds and North Carolina A&T held off a late flurry from Lamar for a 74-70 victory and the consolation championship of the "visitor bracket" in the Las Vegas Classic on Saturday.
Davaris McGowens added 16 points and seven rebounds and Devonte Boykins and Aaren Edmead 10 points each for the Aggies (7-7), who shot 53 percent and snapped a three-game losing streak.
The Aggies led by 13 with a minute to go but the Cardinals connected for three 3-pointers and trailed by two with four seconds left. Olujobi finished the scoring with a pair of free throws. He was 8 of 8 from the line in the final 3:07.
The Aggies had a 15-0 run in the first half, led 32-21 at the break and kept the lead in the second half.
Colton Weisbrod had 22 points and 11 rebounds for Lamar (8-5), which has lost four straight. James Harrison added 18 points and Nick Garth 12, with both making four 3-pointers.
Game Information
Las Vegas, NV
Referee:Quinton Reece
Referee:Ian Davis
Referee:Tom Sawyer
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
17h

Underwood agrees to new deal after Illinois' Final Four run
19h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
20h

