Marshall Thundering Herd @ Duquesne Dukes
Hughes, Carry lead Duquesne past Marshall 93-82
PITTSBURGH -- Michael Hughes tied his career-high with 20 points, Sincere Carry added 19 and Duquesne defeated Marshall 93-82 on Wednesday night.
The Dukes (5-2) had a 22-8 run in the middle of the first half to open an 18-point lead and then made 10 of their final 13 shots, including eight in a row, in the final 10 minutes of the game to keep the Thundering Herd (5-3) at bay.
Mike Lewis II had 15 points and Marcus Weathers 11 for Duquesne, which shot 58 percent, the best in two seasons under coach Keith Dambrot.
C.J. Burks had four 3-pointers and 26 points on 10-of-15 shooting for Marshall.
The Thundering Herd cut the 18-point first-half deficit to 10, 48-38 at the half and got it down to five early in the second half before Duquesne surged ahead. The Dukes led by 16 with 6:21 to play but saw that dwindle to seven with 1:11 remaining before a Hughes dunk and two Carry free throws iced it.
Duquesne, in a stretch of nine-straight games within the Pittsburgh city limits, last played Marshall 40 years ago.
Game Information
Pittsburgh, PA
Referee:Anthony Jordan
Referee:Kipp Kissinger
Referee:Keith Kimble
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
11h

Underwood agrees to new deal after Illinois' Final Four run
13h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
14h

