North Alabama Lions @ UAB Blazers
Perry, Sullivan lead UAB to 72-57 win over North Alabama
BIRMINGHAM, Ala. -- Jalen Perry scored 17 points, Lewis Sullivan had a double-double and UAB held off North Alabama 73-67 on Tuesday night.
Sullivan had 16 points and 11 rebounds, Tyree Scott-Grayson had 13 and Will Butler a career-high 11 for the Blazers (6-2).
UAB overcame an early nine-point deficit and led 35-31 at halftime. The Blazers pushed the lead to 11 early in the second half after Perry hit a 3-pointer and a shot from the lane. Each time North Alabama got close -- twice the deficit was three -- UAB responded with short runs to keep its lead.
Kendarius Smith led the Lions (2-7) with 19 points, Kendall Stafford had 18 and Jamari Blackmon 17.
Sullivan helped UAB to a 39-28 advantage on the boards for a 22-7 margin on second-chance points, and Scott-Grayson and Butler helped the reserves post a 24-4 scoring advantage. UAB, which had nine turnovers, turned 14 North Alabama turnovers into 18 points.
It was the first meeting between the schools.
Game Information
Birmingham, AL
Referee:Gary Maxwell
Referee:Antonio Vargas
Referee:Chance Moore
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1d

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

