Tennessee State Tigers @ Fordham Rams
Brown scores 17 to lead Tennessee St. past Fordham 66-61
NEW YORK -- Jon Brown came off the bench to tally 17 points and Mark Freeman drilled a deep, shot-clock-beating 3-pointer in the final minute and Tennessee State held on to defeat Fordham 66-61 on Sunday.
Wesley Harris had 17 points and six rebounds for Tennessee State (7-4), which won its first road game. Emmanuel Egbuta added 10 points and Freeman had seven.
Chuba Ohams had 14 points and 12 rebounds for the Rams (5-5). Antwon Portley and Jalen Cobb had 12 points apiece.
The Tigers led 36-23 at halftime but Fordham closed within 59-57 on a Portley layup with 2:25 to play. Harris and Jon Brown scored to push the lead by to six before Ohams layup made it 63-59 with 1:11 to go. But with the shot clock winding down to less than 40 seconds, Freeman, who was several steps behind the arc and well-guarded, left fly the clincher.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Bronx, NY
Referee:Tim Clougherty
Referee:James Breeding
Referee:Nathan Farrell
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

How every five-star men's college basketball recruit fits with their new programs
6h

Breaking down No. 1 boys' basketball recruit Tyran Stokes to Kansas
7h

Stokes, potential No. 1 pick in '27 NBA draft, chooses Kansas
8h

