Lipscomb Bisons @ Tennessee State Tigers
Littlejohn's last second shot gives Tenn. St. 79-78 win
NASHVILLE, Tenn. -- Michael Littlejohn drained a jump shot at the last tick of the clock to give Tennessee State a 79-78 victory over Lipscomb on Tuesday night.
Lipscomb came from 10 points down with 2:00 left to play and held the lead for exactly seven seconds after KJ Johnson nailed a jumper.
The Tigers (2-1) were up 77-67 with 2:00 remaining. Johnson led the Lipscomb charge to get into the lead momentarily as he drove for a layup after a steal, nailed a 3-pointer and dropped in two free throws to close to 77-74 with 1:27 left. Andrew Fleming followed with a layup to trail 77-76 as the Tigers were scoreless in the final 3:00 until Littlejohn hit the winning jumper.
Littlejohn finished with 23 points, making 5 of 8 from deep. Wesley Harris had 13 points with six rebounds and three assists.
Johnson led Lipscomb (1-2) with 16 points. Michael Buckland added 14 and Fleming finished with 13.
Game Information
Nashville, TN
Referee:Tim Gattis
Referee:John Dillon
Referee:Eric Mims
2025-26 Standings
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
17h

Underwood agrees to new deal after Illinois' Final Four run
19h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
20h

