Mississippi Valley State Delta Devils @ Missouri State Bears
Cook carries Missouri St. past Mississippi Valley St. 86-62
SPRINGFIELD, Mo. -- Keandre Cook had 20 points and 10 rebounds as Missouri State routed Mississippi Valley State 86-62 on Friday night.
Tyrik Dixon had 15 points, six rebounds and six assists for Missouri State (5-5). Lamont West and Tulio Da Silva had 13 points apiece for the Bears, who have won four in a row at home.
Missouri State scored 53 points in the second half after leading 33-32 at halftime. Already leading 79-62, Missouri State left no doubt, outscoring the Delta Devils 7-0 over the final 3:29.
Michael Green had 19 points for the Delta Devils (1-8). Caleb Hunter added 17 points and Torico Simmons scored 10.
Missouri State plays Arkansas State at home on Wednesday. Mississippi Valley State plays at Miami (Ohio) on Dec. 15.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Springfield, MO
Referee:Winston Stith
Referee:Albert Buckles
Referee:Robert Felder
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

CEO of NIL enforcement reminds schools: These are your rules
9h

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
10h

Kam Mercer announces commitment to Cincinnati
11h

