BYU Cougars @ Pepperdine Waves
Ross scores 19 to carry Pepperdine past BYU 76-73
MALIBU, Calif. -- — Colbey Ross had 19 points, seven rebounds and six assists as Pepperdine narrowly beat BYU 76-73 on Wednesday.
Ross was 11 of 13 from the free-throw line, including two makes with 17 seconds left for a three-point lead. BYU was held scoreless in the final 50 seconds.
Kessler Edwards had 18 points for Pepperdine (7-7, 3-2 West Coast Conference). Jan Zidek added 13 points and Sedrick Altman had 11 points and nine rebounds.
Spencer Johnson had 15 points for the Cougars (13-4, 4-2), whose four-game win streak came to an end. Alex Barcello added 12 points and Caleb Lohner had 11 points.
The Waves leveled the season series against the Cougars with the win. BYU defeated Pepperdine 65-54 on Saturday.
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Malibu, CA
Referee:Randy McCall
Referee:Tony Padilla
Referee:Mike Reed
2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

St. John's loses Donnie Freeman to torn Achilles
7h

Eichorst returning to home state as new AD at Wisconsin
7h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
17h

