Virginia Tech Hokies vs St. Bonaventure Bonnies
| 1 | 2 | T | |
|---|---|---|---|
| 20 | 29 | 49 | |
| 42 | 44 | 86 |
Cattoor's career-high 21 lead Virginia Tech by Bonnies 86-49
CHARLOTTE, N.C. -- — Hunter Cattoor scored a career-high 21 points, Storm Murphy added 18 points and Virginia Tech beat St. Bonaventure 86-49 on Friday night in the Basketball Hall of Fame Shootout.
Virginia Tech scored the opening 13 points and led 42-20 at the break as St. Bonaventure was held to its lowest point total in any half this season. The Hokies opened the second half on a 9-2 run for a 29-point lead.
Virginia Tech (8-4) avoided losing back-to-back games against Atlantic 10 Conference opponents after its 62-57 loss to Dayton on Sunday. The Hokies face No. 2 Duke on Wednesday and North Carolina on Dec. 29.
The Bonnies missed seven straight shots midway through the second half as Virginia Tech pulled ahead 65-28. St. Bonaventure guard Linton Brown banked in a 3-pointer at the buzzer to avoid a 40-point loss.
Cattoor was 6 of 7 from the field, including 5 of 5 from distance. Keve Aluma, averaging 16 points in his last six games while shooting 56% from the field, finished with 12 points for Virginia Tech.
Dominick Welch scored 11 points for St. Bonaventure (8-3), which was coming off a 74-64 loss to No. 15 UConn on Saturday.
It was the first matchup between the Hokies and Bonnies since Nov. 27, 2011 when Tech earned a 73-64 win.
------
Game Information
Charlotte, NC
Referee:Lee Cassell
Referee:Brent Hampton
Referee:Clarence Armstrong
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
7h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
14h

Detroit Mercy men's basketball banned from postseason
19h

