St. Bonaventure Bonnies @ Oklahoma Sooners
St. Bonaventure ousts Oklahoma 70-68 in 2nd round of NIT
NORMAN, Okla. -- — Jaren Holmes tossed in 23 points, Osun Osunniyi had a double-double and St. Bonaventure knocked out Oklahoma 70-68 in the second round of the NIT on Sunday night.
Holmes sank 8 of 12 shots, including all four of his 3-point attempts, for the Bonnies (22-9). Osunniyi finished with 12 points and 10 rebounds. Jalen Adaway added 11 points — all in the second half. Dominick Welch and Kyle Lofton both scored 10 with Lofton's all coming after intermission.
St. Bonaventure never trailed after Holmes hit a 3-pointer with 5:24 remaining to give the Bonnies a 61-58 lead. Umoja Gibson hit from beyond the arc to pull the Sooners within 69-68 with 18 seconds left, but Welch made the second of two free throws and Marvin Johnson missed a jumper that was snagged by Osunniyi to end the game.
Gibson hit six 3-pointers and scored 26 to pace the Sooners (19-16). Gibson had 16 points in the first half to guide Oklahoma to a 36-33 lead at the break. Jalen Hill added 13 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
Game Information
Norman, OK

Referee:Antinio Petty
Referee:Brooks Wells
Referee:Chance Moore

2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
28m

Five-star 7-footer Miikka Muurinen commits to Arkansas
1h

2026 NBA draft big board rankings: Top 100 prospects
17h

