Mississippi Valley State Delta Devils @ Missouri Tigers
Mosley, Hodge help Missouri beat Mississippi Valley St 83-62
COLUMBIA, Mo. -- — Isiaih Mosley and D’Moi Hodge scored 18 points apiece to help Missouri beat Mississippi Valley State 83-62 Sunday night.
Hodge hit four 3-pointers and had six — and Nick East II added five — of Missouri's 16 steals. DeAndre Gholston scored 13 points and Nick Honor finished with 10 points and six assists for the Tiger (4-0).
Alvin Stredic Jr. made the first of two free throws to trim MVSU's deficit to 42-20 early in the second half but Kobe Brown and Hodge each made back-to-back baskets as Missouri scored the first eight points in a 28-6 run that gave the Tigers a 70-46 lead with 7 minutes to play. Mosley scored 16 points during that stretch.
Terry Collins hit five 3-pointers and finished with 27 points for Mississippi Valley State (1-4). Arecko Gibson scored 11 points.
The Tigers scored 27 points off 23 MVSU turnovers.
UP NEXT
Mississippi Valley State plays at Air Force on Wednesday
Missouri plays the sixth of seven consecutive home games to open the season Wednesday against Coastal Carolina
------
Game Information
Columbia, MO

Referee:Don Daily
Referee:Shaun Seales
Referee:Wesley Ford

2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
16h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
1d

Former Kentucky star, NBA veteran Adrian Smith dies at 89
1d

