Northern Arizona Lumberjacks @ Arizona State Sun Devils
Horne propels Arizona State past Northern Arizona 84-68
TEMPE, Ariz. -- — DJ Horne tossed in 25 points and Arizona State rolled to an 84-68 victory over Northern Arizona on Thursday night.
Horne sank 7 of 11 shots from the floor, including 4 of 6 from 3-point range, for the Sun Devils (2-0). He added six rebounds and three assists.
Horne had 18 points and Devan Cambridge scored 10 of his 16 in the first half as Arizona State took a commanding 47-22 lead and never looked back.
Warren Washington and Marcus Bagley both scored 12 for the Sun Devils. Cambridge also grabbed six boards.
Arizona State shot 54.2% overall and made 9 of 17 from beyond the arc. The Sun Devils struggled a bit at the free-throw line, sinking 23 of 35 (65.7%).
Jalen Cone led the Lumberjacks with 17 points on 6-of-12 shooting with three 3-pointers. Liam Lloyd and reserve Ezekiel Richards both scored 11.
Northern Arizona (0-2) shot 42% from the floor but made just 7 of 28 from distance. The Lumberjacks sank 13 of 18 foul shots.
ASU leads NAU 80-59 in the all-time series.
----
Game Information
Tempe, AZ

Referee:Michael Irving
Referee:Kelly Pfeifer
Referee:Eric Curry

2025-26 Standings
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
2h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
9h

Detroit Mercy men's basketball banned from postseason
14h

