Stanford Cardinal @ Arizona State Sun Devils
Cambridge Jr. scores 19, Arizona State beats Stanford 68-64
TEMPE, Ariz. -- — Desmond Cambridge Jr. scored 19 points and Arizona State used a late run to beat Stanford 68-64 Sunday night for the Sun Devils' sixth consecutive win.
Stanford used a 13-2 run early in the second half and later a 10-2 spurt that gave the Cardinal their first lead since 2-0 when Michael Jones made two free throws to make it 51-50 with 5:12 to play. Cambridge took a steal the other way for a layup 49 seconds later to give Arizona State (8-1, 2-0 Pac-12) the lead for good and spark a decisive 13-4 run that made it 64-55 when Frankie Collins hit a step-back 3 late in the shot clock with 50 seconds left.
Devan Cambridge — Desmond's brother — scored 12 points on 5-of-7 shooting for Arizona State and Collins scored 11.
Spencer Jones led the Cardinal with 13 points but fouled out with 1:35 to play. Michael Jones and Harrison Ingram added 12 points apiece and Maxime Raynaud scored 10. Ingram also had five rebounds, five assists, three steals and a block
Stanford (3-6, 0-2) shot just 25% from the field and had more turnovers (nine) than made field goals (seven) in the first half.
UP NEXT
Stanford is off for almost two weeks before a home game against Green Bay on Dec. 16
Arizona State hits the road to play Thursday at SMU
------
Game Information
Tempe, AZ

Referee:Michael Irving
Referee:Randy McCall
Referee:Michael Greenstein

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

2026 NBA draft big board rankings: Top 100 prospects
15h

Highlight: No. 24 Arkansas blanks Missouri to secure series win
2d

Highlight: South Carolina holds off late push from Kentucky
2d

